<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZsolar</title>
	<atom:link href="http://www.ezsolar.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ezsolar.co.uk</link>
	<description>Efficient Renewable Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DECC Publishes FiT Consultation Response</title>
		<link>http://www.ezsolar.co.uk/news/decc-publishes-feed-in-tariff-consultation-responce?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decc-publishes-feed-in-tariff-consultation-responce</link>
		<comments>http://www.ezsolar.co.uk/news/decc-publishes-feed-in-tariff-consultation-responce#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=438</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) has published its response to the controversial ‘Phase 1 consultation on Solar Photovoltaic Feed-in Tariffs’. DECC has announced that photovoltaic systems installed on or after April 1st 2012 will be required to produce an Energy Performance Certificate rating of D or above to qualify for the full [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DECC Publishes Feed in Tariff Consultation Responce" href="http://www.ezsolar.co.uk/news/decc-publishes-feed-in-tariff-consultation-responce"><img class="alignnone size-full wp-image-439" title="DECC Publishes Feed in Tariff Consultation Response" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/02/government-fit-tarriff.gif" alt="" width="635" height="200" /></a></p>
<p>The Department of Energy and Climate Change (DECC) has published its response to the controversial ‘Phase 1 consultation on Solar Photovoltaic Feed-in Tariffs’.</p>
<p><span id="more-438"></span>DECC has announced that photovoltaic systems installed on or after April 1<sup>st</sup> 2012 will be required to produce an Energy Performance Certificate rating of D or above to qualify for the full FiT level. DECC lowered the proposed level from C to D as a result of industry concerns raised from almost 3,000 responses to the consultation. DECC viewed the previous proposals for an EPC rating of C or linking it to all financeable measures under the Green Deal, as ‘impractical at this stage’.  DECC estimates that about half of all properties are already eligible for a ‘D’ rating.</p>
<p>Multi-installation tariffs will remain at 80% of the standard tariff, to reflect the lower costs that such installations benefit from. As a response to feedback, DECC has changed the threshold for the lower tariff from more than one, to more than 25 installations operated by an individual or organisation. However, DECC is consulting on a proposal that would allow social housing, community projects and distributed energy schemes to be exempt from the reduced multi-installation tariff rates.</p>
<p>Following the publication of a report analysing the falling costs of solar PV, DECC has proposed a much-touted cost control mechanism. DECC will remove the need for emergency reviews by ‘pegging the subsidy levels to cost reductions and industry growth to provide more certainty for future investments. This will ensure that subsidy levels keep in step with the market&#8217;. DECC will use budget flexibility to cover the overspend following the December surge in installations, while still allowing £460 million for new installations over the Spending Review period. DECC believes that this won’t have any impact on consumer bills beyond the agreed overall cap on renewable subsidies as it will primarily be funded from an underspend on the budget allocated for large-scale renewables.</p>
<p>DECC&#8217;s proposed mechanism for changing tariffs after July will include an automatic baseline transgression of 10% every 6 months, which can be triggered early if deployment exceeds pre-determined levels. The system will be reviewed annually to ensure that it is performing well against its objectives.<br />
DECC is also proposing that solar FiT tariff levels should reduce from July 1<sup>st</sup>, 2012. The rates for July will be 13.6p or 16.5p depending on the volume of deployment of PV in March and April 2012. FiT rates will be further reduced in October by 5%, and every six months thereafter. The Department is also consulting on whether the export tariff can be raised and whether or not the lifetime of the FiT scheme should be reduced from 25 years to 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/decc-publishes-feed-in-tariff-consultation-responce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECC denied Feed in Tariff Appeal</title>
		<link>http://www.ezsolar.co.uk/news/decc-denied-feed-in-tariff-appeal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decc-denied-feed-in-tariff-appeal</link>
		<comments>http://www.ezsolar.co.uk/news/decc-denied-feed-in-tariff-appeal#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=415</guid>
		<description><![CDATA[After deliberating since January 13th, the Court of Appeal has today denied the Department of Energy and Climate Change (DECC) a hearing for its appeal against the High Court’s December ruling on UK solar feed-in tariffs. This, in theory, means the feed-in tariff will now go back to 43.3p for sub-4kW systems installed until March [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DECC denied Feed in Tariff Appeal" href="http://www.ezsolar.co.uk/news/decc-denied-feed-in-tariff-appeal"><img class="alignnone size-full wp-image-416" title="DECC denied Feed in Tariff Appeal" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/new-web-site-launched2.gif" alt="" width="635" height="200" /></a></p>
<p>After deliberating since January 13<sup>th</sup>, the Court of Appeal has today denied the Department of Energy and Climate Change (DECC) a hearing for its appeal against the High Court’s December ruling on UK solar feed-in tariffs. This, in theory, means the feed-in tariff will now go back to 43.3p for sub-4kW systems installed until March 3<sup>rd</sup> 2012.</p>
<p><span id="more-415"></span></p>
<p>The three Lords Justices of Appeal announced their reserved judgment this morning following a hearing on January 13.</p>
<p>The court judgement means all those who have installed solar since December 12<sup>th</sup>, and those who intend to install systems before the March 3<sup>rd</sup> cut-off point, will receive the higher feed-in tariff rates for the full 25 years. Customers who register on or after March 3<sup>rd</sup> will qualify for the current higher rate until April 1<sup>st</sup>, when the rates will drop to the lower rates, as set out in the October 31<sup>st</sup> announcement.</p>
<p>Commenting on the decision, Daniel Green, CEO of HomeSun, said: “Four judges, including three in the Court of Appeal, have now called the Government’s actions illegal. That’s a four-nil victory and a decisive ruling that Government may not make retrospective changes to the FiT because, as Lord Justice Moses concludes, to do so “would be to take away an existing entitlement without statutory authority.”</p>
<p>“Both this appeal and the Judicial Review in The High Court would not have been required had DECC simply followed its own process and allowed the industry, that it claims to support, time to prepare for a lower feed-in tariff,” continued Green.</p>
<p>Tweeting post judgement, Greg Barker, Minister of State for Energy and Climate Change, said, “Win, lose or draw today, important we move forward together, drive down costs and step up deployment.”</p>
<p>Clare King, a renewable energy lawyer at Osborne Clarke, said: “This decision will be a surprise to many observers. We, like many others, will be studying the judgment closely so as to fully understand the implications for the UK solar industry.”</p>
<p>It is currently unclear whether Government will appeal to the Supreme Court.</p>
<p>Further comment and analysis of the decision will be posted on Solar Power Portal later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/decc-denied-feed-in-tariff-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery Date for the Feed in Tariff Ruling Announced</title>
		<link>http://www.ezsolar.co.uk/news/delivery-date-for-the-feed-in-tariff-ruling-announced?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delivery-date-for-the-feed-in-tariff-ruling-announced</link>
		<comments>http://www.ezsolar.co.uk/news/delivery-date-for-the-feed-in-tariff-ruling-announced#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=408</guid>
		<description><![CDATA[The Court of Appeal decision on whether to allow the Government&#8217;s legal bid to overturn a ruling that it’s cuts to the Feed-in Tariff was unlawful is to be announced on Wednesday, January 25th. The ruling of the three appeal court judges will be delivered a week after the Department of Energy and Climate Change [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Delivery Date for the Feed in Tariff ruling announced" href="http://www.ezsolar.co.uk/news/delivery-date-for-the-feed-in-tariff-ruling-announced"><img class="alignnone size-full wp-image-410" title="Delivery Date for the Feed in Tariff Ruling Announced" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/government-fit-tarriff3.gif" alt="" width="635" height="200" /></a></p>
<p>The Court of Appeal decision on whether to allow the Government&#8217;s legal bid to overturn a ruling that it’s cuts to the Feed-in Tariff was unlawful is to be announced on Wednesday, January 25<sup>th</sup>.</p>
<p><span id="more-408"></span></p>
<p>The ruling of the three appeal court judges will be delivered a week after the Department of Energy and Climate Change confirmed a contingency date of March 3<sup>rd</sup> for the retrospective introduction of the revised 21p tariff rate should its appeal fail.</p>
<p>A spokesman for Friends of the Earth told ClickGreen today: “Our solicitors were informed late on Friday evening that a decision would be delivered next Wednesday, we have been told no further hearing will be held.”</p>
<p>Energy Minister Greg Barker earlier this week said the new March 3<sup>rd</sup> contingency date was brought in should the Government fail in its appeal bid in an attempt to provide clarity and certainty for the solar industry.</p>
<p>In a statement, he said: “I know this is a difficult time for the sector and I want to do as much as I can to end the current uncertainty created by his department&#8217;s legal appeal.”</p>
<p>“We must reduce the level of FiTs for Solar panels as quickly as possible, to protect consumer bills and to avoid bust in the whole Feed-in Tariff budget. We’re appealing against the court ruling that’s challenged our proposal for a December reference date.”</p>
<p>“This remains our aim, and we are waiting for the judgment of the Court of Appeal. But this is too important for us to sit and do nothing while we wait. Today we’re putting in place a contingency that will bring a 21p rate into effect from April for installations from 3<sup>rd</sup> March.”</p>
<p>“However, we are still pressing ahead with our appeal and if successful, we retain the option of introducing a December reference date. In the circumstances we believe this gives the industry as much certainty as is possible. And it puts us in a better position to protect the budget for everyone involved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/delivery-date-for-the-feed-in-tariff-ruling-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Feed in Tariff rates confirmed</title>
		<link>http://www.ezsolar.co.uk/news/future-of-feed-in-tariff-rates-confirmed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-feed-in-tariff-rates-confirmed</link>
		<comments>http://www.ezsolar.co.uk/news/future-of-feed-in-tariff-rates-confirmed#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=337</guid>
		<description><![CDATA[Earlier today, the Department of Energy and Climate Change (DECC) put to parliament its proposals for the future of the UK Solar Feed in Tariff (FiT). Early indications are that the 21 pence per unit for sub 4Kw systems will be locked in from the 3rd March if DECC loses the current court case, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Future of Feed in Tariff rates confirmed" href="http://www.ezsolar.co.uk/news/future-of-feed-in-tariff-rates-confirmed"><img class="alignnone size-full wp-image-338" title="Future of Feed in Tariff rates confirmed" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/government-fit-tarriff2.gif" alt="" width="635" height="200" /></a></p>
<p>Earlier today, the Department of Energy and Climate Change (DECC) put to parliament its proposals for the future of the UK Solar Feed in Tariff (FiT).</p>
<p>Early indications are that the 21 pence per unit for sub 4Kw systems will be locked in from the 3rd March if DECC loses the current court case, and from 12th December if it wins.</p>
<p><span id="more-337"></span></p>
<p>Following Friends of the Earth’s calls to publish a &#8216;Plan B&#8217;, Government has outlined its intentions for the FiT if it loses its appeal against the High Court&#8217;s ruling that its December 12 solar installation deadline was “unlawful”.</p>
<p>Today’s announcement is expected to place some much-needed certainty back into the industry.</p>
<p>The document, which is expected to be publically revealed this afternoon, is said to outline DECC’s plan to confirm the 21p rate for 4kW systems from December 12 to March 31 if the case is won – sticking to its proposals outlined in Phase 1 of the consultation process. If the case is lost however, DECC states its intention to initiate 21p from March 3 – which is exactly 40 days from today – until March 31.</p>
<p>Rates post April 1 are currently unclear, yet the annual degression rates for the next four years – until the end of the current spending envelope, will be outlined in Phase 2 of the feed-in tariff consultation, which is expected to be published by January 31.</p>
<p>However, if DECC does decide to cut the tariffs again after April 1 it will have to go through another parliamentary procedure, meaning any further reductions can not take place until the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/future-of-feed-in-tariff-rates-confirmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZsolar adds a customer finance option</title>
		<link>http://www.ezsolar.co.uk/news/ezsolar-adds-a-customer-finance-option?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ezsolar-adds-a-customer-finance-option</link>
		<comments>http://www.ezsolar.co.uk/news/ezsolar-adds-a-customer-finance-option#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=345</guid>
		<description><![CDATA[EZsolar are now proud to announce a flexible payment finance option in association with Ideal4Finance. For a free quotation simply complete the form on the EZsolar Finance page.]]></description>
			<content:encoded><![CDATA[<p><a title="EZsolar adds a customer finance option" href="http://www.ezsolar.co.uk/news/ezsolar-adds-a-customer-finance-option"><img class="alignnone size-full wp-image-423" title="EZsolar adds a customer finance option" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/renewable-advice1.gif" alt="" width="635" height="200" /></a></p>
<p>EZsolar are now proud to announce a flexible payment finance option in association with Ideal4Finance.</p>
<p><span id="more-345"></span></p>
<p>For a free quotation simply complete the form on the <a title="EZsolar Finance" href="http://www.ezsolar.co.uk/what-we-do/ezsolar-finance-option">EZsolar Finance page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/ezsolar-adds-a-customer-finance-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Products for the Portfolio</title>
		<link>http://www.ezsolar.co.uk/news/exciting-new-products-for-the-portfolio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exciting-new-products-for-the-portfolio</link>
		<comments>http://www.ezsolar.co.uk/news/exciting-new-products-for-the-portfolio#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=208</guid>
		<description><![CDATA[Here at EZsolar we are always looking at new renewable technologies to help our customers achieve the best possible savings using our bespoke solutions. The latest addition to our repertoire are Hybrid PVT Solar Collectors. The PVT Solar collector is a hybrid technology that combines Monocrystalline Photovoltaics with a high efficiency Solar Thermal collector. This, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Exciting New Products for the Portfolio" href="http://www.ezsolar.co.uk/news/exciting-new-products-for-the-portfolio"><img class="alignnone size-full wp-image-213" title="Exciting New Products for the Portfolio" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/new-products.gif" alt="" width="635" height="200" /></a></p>
<p>Here at EZsolar we are always looking at new renewable technologies to help our customers achieve the best possible savings using our bespoke solutions. The latest addition to our repertoire are Hybrid PVT Solar Collectors.</p>
<p><span id="more-208"></span></p>
<p>The PVT Solar collector is a hybrid technology that combines Monocrystalline Photovoltaics with a high efficiency Solar Thermal collector. This, in essence, provides a &#8220;total Solar energy system&#8221; for both electrical and thermal energy generation. Aside from the obvious area and installation savings made by utilising this system, a higher efficiency is achieved at a much lower cost when compared to separate PV and Thermal systems due to the cooling effect applied to the PV module.</p>
<p>For more information please visit <a title="Newform Energy" href="http://www.newformenergy.com" target="_blank">www.newformenergy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/exciting-new-products-for-the-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Appeal for early FIT reduction</title>
		<link>http://www.ezsolar.co.uk/news/government-appeal-for-early-fit-reduction?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-appeal-for-early-fit-reduction</link>
		<comments>http://www.ezsolar.co.uk/news/government-appeal-for-early-fit-reduction#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=4</guid>
		<description><![CDATA[Today the government have lodged their appeal for the reduction of the feed in tariff following weeks of uncertainty since their original case was lost before Christmas. The results of this will not be released until next week and will be published on this news feed. If DECC loses this appeal then this once more [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Government Appeal for early FIT reduction" href="http://www.ezsolar.co.uk/news/government-appeal-for-early-fit-reduction"><img class="alignnone size-full wp-image-197" title="Government Appeal for early FIT reduction" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/government-fit-tarriff.gif" alt="" width="635" height="200" /></a><br />
Today the government have lodged their appeal for the reduction of the feed in tariff following weeks of uncertainty since their original case was lost before Christmas. The results of this will not be released until next week and will be published on this news feed.</p>
<p><span id="more-4"></span></p>
<p>If DECC loses this appeal then this once more opens up a short window whereby customers can continue to reach the high feed in tariff rates, and will start another gold rush to complete installations before the next deadline.  Whilst this does open up new short term opportunities the longer term level of feed in tariff is likely to be even lower. If DECC lose the case they may appeal to the supreme court as the implications of the principle of consultation periods is far wider reaching than just the PV situation and could set a precedent. Fortunately, at EZSolar we are constantly striving to bring excellent value to our customers without compromising on our very high quality standards to provide long term economic and environmentally attractive solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/government-appeal-for-early-fit-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZsolar Relocation and Expansion</title>
		<link>http://www.ezsolar.co.uk/news/ezsolar-relocation-and-expansion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ezsolar-relocation-and-expansion</link>
		<comments>http://www.ezsolar.co.uk/news/ezsolar-relocation-and-expansion#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=173</guid>
		<description><![CDATA[EZsolar&#8217;s new state-of-the-art warehouse and storage facility. Due to our growth in both the installation and distribution sectors of renewable technologies over the 24 months, we have up scaled to a larger, purpose built warehouse and storage facility to cater for our ever growing resources. The new warehouse, sited once again in the beautiful Shropshire village of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EZsolar Relocation and Expansion" href="http://www.ezsolar.co.uk/news/ezsolar-relocation-and-expansion"><img class="alignnone size-full wp-image-200" title="EZsolar Relocation and Expansion" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/3295737113_5a7d6c64ab1.jpg" alt="" width="500" height="335" /></a><br />
EZsolar&#8217;s new state-of-the-art warehouse and storage facility.</p>
<p>Due to our growth in both the installation and distribution sectors of renewable technologies over the 24 months, we have up scaled to a larger, purpose built warehouse and storage facility to cater for our ever growing resources.</p>
<p><span id="more-173"></span>The new warehouse, sited once again in the beautiful Shropshire village of Cleobury Mortimer, will serve as a home base for our installation arm, and at some stage will feature a demonstration area show casing examples of our renewable technologies, in a fully installed working environment.</p>
<p>Electricity for the unit will be supplied, in part, by the already installed PV system situated upon the Southerly facing mono-pitched roof. Heating and hot water for the washing facilities will be aided by the Solar Thermal collectors, also roof mounted.</p>
<p>With further plans for a Log Burner and Straw bale insulation, to accompany the site&#8217;s current Wind Turbine, the new unit will represent a one stop renewable shop for prospective clients seriously considering renewable energy solutions for their home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/ezsolar-relocation-and-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EZsolar website launched</title>
		<link>http://www.ezsolar.co.uk/news/new-ezsolar-website-launched?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ezsolar-website-launched</link>
		<comments>http://www.ezsolar.co.uk/news/new-ezsolar-website-launched#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ezsolar.co.uk/?p=6</guid>
		<description><![CDATA[Welcome to EZsolar&#8217;s new look website. Designed as a one stop portal into everything renewable, from the latest &#8216;Green&#8217; announcements to advise on how these technologies can assist your financials.]]></description>
			<content:encoded><![CDATA[<p><a title="New EZsolar website launched" href="http://www.ezsolar.co.uk/news/new-ezsolar-website-launched"><img class="alignnone size-full wp-image-184" title="New EZsolar website launched" src="http://www.ezsolar.co.uk/wp-content/uploads/2012/01/new-web-site-launched.gif" alt="" width="635" height="200" /></a><br />
<strong>Welcome to EZsolar&#8217;s new look website.</strong></p>
<p>Designed as a one stop portal into everything renewable, from the latest &#8216;Green&#8217; announcements to advise on how these technologies can assist your financials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezsolar.co.uk/news/new-ezsolar-website-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

